The ‘CL’ series range of lathes are our Premium range of lathes made from the highest quality castings which are stabilised and stress relieved. The bedways are hardened to minimum HS-70 and we include Turcite B coating between the bed and carriage. The machines are extremely quite with extremely low vibration even at high speed due to the wide bed ways. The machines are fitted with Heidehain DRO system as standard and are available with optional variable speed and optional constant surface speed.
Model |
CL22 CNC | CL21 CNC | CL18 CNC |
No. of Control Axis | 2 | 2 | 2 |
Swing Over Bed | Ø550mm | Ø533mm | Ø460mm |
Distance Between Centres | 870mm, 1370mm, 1870mm, 2870mm | 845mm, 1345mm, 1845mm, 2845mm | 900mm, 1400mm |
Max. Working Length for 4 Way Toolpost | 680mm, 1180mm, 1680mm, 2680mm | 620mm, 1120, 1620mm, 2620mm | 750mm, 1250mm |
Max. Working Length for Hyd. P8 Turret |
590mm, 1090mm, 1590mm, 2590mm | 530mm, 1030mm, 1530mm, 2530mm | 600mm, 1100mm |
Max. Working Length for Elex. VDI Turret | n/a | 490mm, 990mm, 1490mm, 2490mm | n/a |
Max Working Length for Hdd. VDI Disc | 550mm, 1050mm, 1550mm, 2550mm | n/a | n/a |
Max. Working Dia. of 4 way Toolpost | n/a | n/a | 260mm |
Max. Working Dia. of Hdd. P8 Turret | n/a | n/a | 250mm |
Max. Working Diameter | Ø325mm | Ø305mm | n/a |
Width of Bed | 345mm | 345mm | 305mm |
Spindle Nose, Inter Taper | ASA A2-8, Ø97mm Taper 1/20 | STD. D1-8 OPT. A2-8, Ø85mm Taper 1/19, 18 | A2-6, Ø69mm Taper 1/20 |
Spindle Bore | Ø91mm, Ø78mm | Ø80mm | Ø65mm |
Spindle Centre Sleeve | n/a | Ø85mm Taper 1/19.18xMT5 | n/a |
Spindle Speed for Gear Steps | n/a | M Code Automatic 4 Steps | PneumaticChange2Steps,L25-480rpm, H481-3000rpm |
Spindle Speed Range | 35-3500rpm, Infinitely Variable | M41 20-60rpm, M42 61-200rpm, M43 201-670rpm, M44 671-2000rpm, Infinitely Variable | PneumaticChange2Steps,L25-480rpm, H481-3000rpm |
Cross Slide Travel (X Axis) | 300mm | 300mm | 230mm |
Longitudinal Travel (Z Axis) | 780mm, 1280mm, 1780mm, 2780mm | 720mm, 1220mm, 1720mm, 2720mm | 850mm, 1350mm |
AC Servo Motor (X Axis) | 1.8kW (2.4hp) 11Nm - Fanuc ß12/3000is | 1.8kW (2.4hp) 11Nm - Fanuc ß12/3000is | 7Nm - Fanuc ß8/3000is |
AC Servo Motor (Z Axis) | 2.5kW (3.3hp) 20Nm - Fanuc ß22/2000is | 2.5kW (3.3hp) 20Nm - Fanuc ß22/2000is | 7Nm - Fanuc ß8/3000is |
Dia. of Ball Screw (X Axis) | Ø25mm P5 C5 | Ø25mm P5 C5 | Ø20mm P10 C5 |
Dia. of Ball Screw (Z Axis) | Ø50mm P10 C5, Ø63mm P10 C5-120º | Ø50mm P10 C5, Ø63mm P10 C5-120º | Ø40mm P5 C5 |
Rapid Traverse Speed (X Axis) | 7.5m/min | 7.5m/min | 7.5m/min |
Rapid Traverse Speed (Z Axis) | 10m/min | 10m/min | 10m/min |
Quill Diameter of Tailstock | Ø85mm | Ø85mm | Ø65mm |
Quill Travel of Tailstock | 178mm | 178mm | 153mm |
Taper of Centre of Tailstock | MT5 | MT5 | MT4 |
Main spindle Motor | AC 9kW (12hp) Wide Range Heavy Duty Fanuc AC Spindle Motor for Continuous Rated, AC 11kW (15hp) Model ßilp 18/6000 for 30min. Rated | AC 9kW (12hp) Wide Range Heavy Duty Fanuc AC Spindle Motor for Continuous Rated, AC 11kW (15hp) Model ßilp 18/6000 for 30min. Rated | STD. AC 7.5kW (11hp) for continuous Rated, STD. AC 11kW (15hp) for 30min. Rated |
Hydraulic Oil Pump | STD. 0.75kW (1hp) OPT. 1.5kW (2hp) | STD. 0.75kW (1hp) OPT. 1.5kW (2hp) | STD. 0.75kW (1hp) OPT. 1.5kW (2hp) |
Forced Lubrication for Headstock Motor | n/a | 1/4hp | 1/4hp |
Auto. Gear Shift | n/a | 60W | n/a |
Coolant Pump Motor | 1/6hp | 1/6hp | 1/6hp |
Hydraulic Tank | STD. 25L, OPT. 40L | STD. 25L, OPT. 40L | STD. 25L, OPT. 40L |
Coolant Tank | 60L, 120L, 180L, 240L | 60L, 120L, 180L, 240L | 60L, 85L |
Net Weight | 4050kg, 4400kg, 4800kg, 5300kg | 4050kg, 4400kg, 4800kg, 5300kg | 2350kg, 2600kg |
Model | CL16 CNC | CL14 CNC |
No. of Control Axis | 2 | 2 |
Swing Over Bed | Ø410mm | Ø360mm |
Distance Between Centres | 890mm | 890mm |
Max. Working Length for 4 Way Toolpost | 750mm | 750mm |
Max. Working Length for Hyd. P8 Turret |
630mm | 630mm |
Max. Working Dia. of 4 Way Toolpost | Ø220mm | Ø170mm |
Max. Working Dia. of Hdd. P8 Turret | Ø210mm | Ø160mm |
Width of Bed | 260mm | 260mm |
Spindle Nose, Inter Taper | STD. D1-6 MT6, OPT. A1-6 MT6 | STD. D1-6 MT6, OPT. A1-6 MT6 |
Spindle Bore | STD. Ø52.5mm, OPT. Ø51mm | STD. Ø52.5mm, OPT. Ø51mm |
Spindle Speed for Gear Steps | L25-480rpm | Pneumatic Change 2 Steps |
Spindle Speed Range | H481-3000rpm | Pneumatic Change 2 Steps |
Cross Slide Travel (X Axis) | 205mm | 205mm |
Longitudinal Travel (Z Axis) | 815mm | 815mm |
AC Servo Motor (X Axis) | 0.75kW (1hp) |
0.75kW (1hp) |
AC Servo Motor (Z Axis) | 1.2kW (1.6hp) | 1.2kW (1.6hp) |
Dia. of Ball Screw (X Axis) | Ø20mm P5 C5 | Ø20mm P5 C5 |
Dia. of Ball Screw (Z Axis) | Ø32mm P10 C5 | Ø32mm P10 C5 |
Rapid Traverse Speed (X Axis) | 7.5m/min | 7.5m/min |
Rapid Traverse Speed (Z Axis) | 10m/min | 10m/min |
Quill Diameter of Tailstock | Ø58mm | Ø58mm |
Quill Travel of Tailstock | 140mm | 140mm |
Taper of Centre of Tailstock | MT4 | MT4 |
Main spindle Motor | 5,5kW (7.37hp)/7.5kW(10.1hp) | 5,5kW (7.37hp)/7.5kW(10.1hp) |
Hydraulic Oil Pump | STD. 0.75kW (1hp) OPT. 1.5kW (2hp) | STD. 0.75kW (1hp) OPT. 1.5kW (2hp) |
Forced Lubrication for Headstock Motor | 1/4hp | 1/4hp |
Coolant Pump Motor | 1/6hp | 1/6hp |
Hydraulic Tank | OPT. 40L | OPT. 40L |
Coolant Tank | 50L | 50L |
Net Weight | 2150kg | 2100kg |
Standard Accessories
- Fanuc (0i-TF(3)) Control+ 8.4" Colour LCD + Fanuc Spindle Motor & Servo Motor for X, Z Axis Feed
- Pneumatic Type Auto Speed Change Device (excludes CL22)
- Full Enclosure with Sliding Doors
- 3 Jaw Chuck
- Hydraulic Chuck (CL22)
- Tool Box
- Rotating Centre
- Levelling Pads
- Full Set of Manuals
Optional Accessories
- Siemens 828D Control
- 4 Jaw Chuck
- Hydraulic Chuck
- Hydraulic Tailstock Quill
- High Pressure Coolant Pump
- Electric Turret
- Chip Conveyor with Bucket Cart
- Bar Feeder - DH65x1.5m
- Steady Rest/Follow Rest