Capacitive Load Bank Switchboard Demonstartor
GESB-80-07-200
GESB-80-07-200
TNB INCOMING COMPARTMENT
Input Rating : 415VAC, 3 Phase, 50Hz
Description | Quantity |
---|---|
40 X 300MM KUPE/SWA/FVD Armoured Cable | 1 |
Copper Busbar – Dimension 4 X 6.3mm X 40mm | 1 |
MAIN BOARD COMPARTMENT
Description | Quantity |
---|---|
MCCB 500A TPN, 3 Pole 65 KA C/W | 1 |
Shunt Trip Coil For MCCB | 1 |
INSTRUMENTS COMPARTMENT
Description | Quantity |
---|---|
Ammeter (0 - 500A) | 1 |
Ammeter Selector Switch | 1 |
Voltmeter Selector Switch | 1 |
22mm Pilot Lamp ( RED ) | 1 |
22mm Pilot Lamp ( YELLOW ) | 1 |
22mm Pilot Lamp ( BLUE ) | 1 |
MCB 1 Pole 2A, - for instruments control supply | 3 |
Digital Power Meter | 1 |
500/5A Class 3, 15VA C/T Coil | 6 |
PROTECTIVE DEVICES COMPARTMENT
Description | Quantity |
---|---|
Combined IDMT Over Current & EFR Relay | 1 |
500/5A Class 10P10 C/T Coil (For IDMT, O/C & EFR) | 4 |
Temperature Control System | 1 |
Cooling Fan System | 1 |
OUTGOING COMPARTMENT 1: 50KVAR CAPACITIVE BANK
Description | Quantity |
---|---|
150A MCCB 3 Pole, 25 KA | 1 |
Digital Power Meter | 1 |
500/5A Class 3, 15VA C/T Coil | 3 |
15A MCCB TP, 25 kA 3 Pole | 10 |
Capacitive Load: 5KVAR (Three Phase) | 10 |
22mm Pilot Lamp ( Green ) | 10 |
4mm2 PVC Cable + Trucking | 10 |
OUTGOING COMPARTMENT 2: 50KVAR CAPACITIVE BANK
Description | Quantity |
---|---|
150A MCCB 3 Pole, 25 KA | 1 |
Digital Power Meter | 1 |
500/5A Class 3, 15VA C/T Coil | 3 |
15A MCCB TP, 25 kA 3 Pole | 10 |
Capacitive Load: 5KVAR (Three Phase) | 10 |
22mm Pilot Lamp ( Green ) | 10 |
4mm2 PVC Cable + Trucking | 10 |
OUTGOING COMPARTMENT 3: 50KVAR CAPACITIVE BANK
Description | Quantity |
---|---|
150A MCCB 3 Pole, 25 KA | 1 |
Digital Power Meter | 1 |
500/5A Class 3, 15VA C/T Coil | 3 |
15A MCCB TP, 25 kA 3 Pole | 10 |
Capacitive Load: 5KVAR (Three Phase) | 10 |
22mm Pilot Lamp ( Green ) | 10 |
4mm2 PVC Cable + Trucking | 10 |
OUTGOING COMPARTMENT 4: 50KVAR CAPACITIVE BANK
Description | Quantity |
---|---|
150A MCCB 3 Pole, 25 KA | 1 |
Digital Power Meter | 1 |
500/5A Class 3, 15VA C/T Coil | 3 |
15A MCCB TP, 25 kA 3 Pole | 10 |
Capacitive Load: 5KVAR (Three Phase) | 10 |
22mm Pilot Lamp ( Green ) | 10 |
4mm2 PVC Cable + Trucking | 10 |
CONSTRUCTION
Dimension (mm) | Approx. 2300 (H) x 1850 (L) x 1100 (W) |
---|---|
Console | Heavy Sheet Steel |
Finish | Baked epoxy powder in matching grey & white |
Mounting | Unit is mobile with heavy duty castors |
Marking | Engraved legends |
MANUAL
- Instruction Manual with Schematic Diagram
- Experiments Manuals