GLOBAL TECH
(DC, CO, AND ID ‐ SERIES)
Commercial Freezer Electrical Circuit (Model: CO‐ELC‐FZ)
The Teach’s offers the wide range of modular components for refrigeration
and air conditioning electrical circuits. All components are deriving from
original parts as found in most refrigeration and air conditioning plant and it is
placed in transparent acrylic module. The electrical schematic is silk screened
in each module. With this arrangement the students will be able to explore the
parts while learning the circuit diagrams. All electrical connections are
connected by standard stackable plugs.
The trainer divided in three‐coverage area:
- DC‐ELC‐SERIES : Domestic Refrigeration and Air Cond. Electrical Circuit
- CO‐ELC‐ SERIES : Commercial Refrigeration and Air Cond. Electrical Circuit
- ID‐ELC‐ SERIES : Industrial Refrigeration and Air Cond. Electrical Circuit
GLOBAL TECH
EXPERIMENTAL CAPABILITIES
- Fundamental of AC electricity
- Three phase and single phase power distribution
- Analyze the components working principles.
- Familiarization with basic air conditioning and refrigeration electrical wiring.
Model: DC‐ELC‐RF (Domestic Refrigerator Electrical Circuit)
Sub model include | Description |
---|---|
DC‐RF‐PO | Power Outlet |
DC‐RF‐TH | Thermostat |
DC‐RF‐RL | Refrigerator Lamp |
DC‐RF‐EFM | Evaporator Fan Motor |
DC‐RF‐CFM | Condenser Fan Motor |
DC‐RF‐OVP | Overload Protector |
DC‐RF‐HRG1 | Compressor (Hermetic, Reciprocating) |
DC‐RF‐PTC | PTC Starter |
DC‐RF‐CSC | Compressor Starting Capacitor |
DC‐RF‐CRC | Compressor Running Capacitor |
DC‐RF‐RDS | Refrigerator Door Switch |
DC‐RF‐FDS | Freezer Door Switch |
DC‐RF‐DH | Defrost Heater |
DC‐RF‐DRH | Drain Heater |
DC‐RF‐DTH | Defrost Thermo |
DC‐RF‐DTF | Defrost Thermo Fuse |
DC‐RF‐DTM | Defrost Timer |
DC‐RF‐HPC | High Pressure Control |
DC‐RF‐LPC | Low Pressure Control |
DC‐RF‐HPG | High Pressure Gauge |
DC‐RF‐LPG | Low Pressure Gauge |
DC‐RF‐STP | Set of Stackable Plugs |
Model: DC‐ELC‐WD (Domestic Window Air Conditioner Electrical Circuit)
Sub model include | Description |
---|---|
DC‐WD‐PO | Power Outlet |
DC‐WD‐TH | Thermostat |
DC‐WD‐FMS | Fan Motor Switch |
DC‐WD‐FM | Fan Motor |
DC‐WD‐LMS | Louver Motor Switch |
DC‐WD‐LM | Louver Motor |
DC‐WD‐OVP | Overload Protector |
DC‐WD‐HRY1 | Compressor (Hermetic, Rotary type) |
DC‐WD‐FRC | Fan Running Capacitor |
DC‐WD‐CRC | Compressor Running Capacitor |
DC‐WD‐TM | Timer |
DC‐WD‐HPC | High Pressure Control |
DC‐WD‐LPC | Low Pressure Control |
DC‐WD‐HPG | High Pressure Gauge |
DC‐WD‐LPG | Low Pressure Gauge |
DC‐WD‐STP | Set of Stackable Plugs |
GLOBAL TECH
Model: DC‐ELC‐SP (Domestic Split Air Conditioner Electrical Circuit)
Sub model include | Description |
---|---|
DC‐SP‐PO | Power Outlet |
DC‐SP‐RCL | Remote Control |
DC‐SP‐MC | Microcontroller Board |
DC‐SP‐RTH | Room Thermistor |
DC‐SP‐PTH | Pipe Thermistor |
DC‐SP‐OVP | Overload Protector |
DC‐SP‐HRY1 | Compressor (Hermetic, Rotary type) |
DC‐SP‐TR | Transformer |
DC‐SP‐REC | Remote Receiver |
DC‐SP‐CRC | Compressor Running Capacitor |
DC‐SP‐LED | Indicator Lights |
DC‐SP‐IFM | Indoor Fan Motor |
DC‐SP‐OFM | Outdoor Fan Motor |
DC‐SP‐IRC | Indoor Fan Run Capacitor |
DC‐SP‐ORC | Outdoor Fan Run Capacitor |
DC‐SP‐HPC | High Pressure Control |
DC‐SP‐LPC | Low Pressure Control |
DC‐SP‐HPG | High Pressure Gauge |
DC‐SP‐LPG | Low Pressure Gauge |
DC‐SP‐STP | Set of Stackable Plugs |
Model: CO‐ELC‐FZ (Commercial Freezer Electrical Circuit)
Sub model include | Description |
---|---|
CO‐FZ‐PO | Power Outlet |
CO‐FZ‐TH | Thermostat |
CO‐FZ‐FL | Freezer Lamp |
CO‐FZ‐EFM | Evaporator Fan Motor |
CO‐FZ‐CFM | Condenser Fan Motor |
CO‐FZ‐OVP | Overload Protector |
CO‐FZ‐HRG1 | Compressor (Hermetic, Reciprocating) |
CO‐FZ‐CRY | Current Relay |
CO‐FZ‐CSC | Compressor Starting Capacitor |
CO‐FZ‐CRC | Compressor Running Capacitor |
CO‐FZ‐FDS | Freezer Door Switch |
CO‐FZ‐DH | Defrost Heater |
CO‐FZ‐DRH | Drain Heater |
CO‐FZ‐DTFD | Defrost Termination and Fan Delay |
CO‐FZ‐DTF | Defrost Thermo Fuse |
CO‐FZ‐DTM | Defrost Timer |
CO‐FZ‐HPC | High Pressure Control |
CO‐FZ‐LPC | Low Pressure Control |
CO‐FZ‐HPG | High Pressure Gauge |
CO‐FZ‐LPG | Low Pressure Gauge |
CO‐FZ‐STP | Set of Stackable Plugs |
GLOBAL TECH
Model: CO‐ELC‐CH (Air Cooled Chiller Air Conditioner Electrical Circuit)
Sub model include | Description |
---|---|
CO‐CH‐DS3 | Three Phase Disconnect |
CO‐CH‐ELCB | Earth Leakage Circuit Breaker |
CO‐CH‐EMS | Emergency Switch |
CO‐CH‐MC | Magnetic Contactor |
CO‐CH‐CRY | Control Relay |
CO‐CH‐OPS | Oil Pressure Switch |
CO‐CH‐SRG2 | Compressor (Semi‐Hermetic, Reciprocating) |
CO‐CH‐RHT | Room Humidistat |
CO‐CH‐RTH | Room Thermostat |
CO‐CH‐WSV | Water Solenoid Valve |
CO‐CH‐WTH | Water Temperature Sensor |
CO‐CH‐WFS | Water Flow Switch |
CO‐CH‐WFM | Water Flowmeter |
CO‐CH‐INL | Indicator Lights |
CO‐CH‐WTM | Wattmeter |
CO‐CH‐CT | Current Transformer |
CO‐CH‐AMM | Ammeter |
CO‐CH‐VTM | Voltmeter |
CO‐CH‐AMS | Ammeter Selector Switch |
CO‐CH‐VMS | Voltmeter Selector Switch |
CO‐CH‐CHWP | Chilled Water Pump |
CO‐CH‐WPS | Water Pressure Switch |
CO‐CH‐BLM | Blower Motor |
CO‐CH‐HPC | High Pressure Control |
CO‐CH‐LPC | Low Pressure Control |
CO‐CH‐HPG | High Pressure Gauge |
CO‐CH‐LPG | Low Pressure Gauge |
CO‐CH‐WPG | Water Pressure Gauge |
CO‐CH‐WPS | Water Pressure Switch |
CO‐CH‐CCH | Crankcase Heater |
CO‐CH‐TDR | Time Delay Relay |
CO‐CH‐CFM | Condenser Fan Motor |
CO‐CH‐SSB | Start/Stop Button |
CO‐CH‐STH | Steam Thermostat |
CO‐CH‐SI | Steam Injector |
CO‐CH‐SSV | Steam Solenoid Valve |
CO‐CH‐STP | Set of Stackable Plugs |
GLOBAL TECH
Model: ID‐ELC‐AC (Water Cooled Industrial Air Conditioner Electrical Circuit)
Sub model include | Description |
---|---|
ID‐AC‐DS3 | Three Phase Disconnect |
ID‐AC‐ELCB | Earth Leakage Circuit breaker |
ID‐AC‐EMS | Emergency Switch |
ID‐AC‐MC | Magnetic Contactor |
ID‐AC‐CRY | Control Relay |
ID‐AC‐OPS | Oil Pressure Switch |
ID‐AC‐ORG2 | Compressor (Open Type, Reciprocating) |
ID‐AC‐CHT | Chamber Humidistat |
ID‐AC‐CTH | Chamber Thermostat |
ID‐AC‐WSV | Water Solenoid Valve |
ID‐AC‐WTH | Water Temperature Sensor |
ID‐AC‐WFS | Water Flow Switch |
ID‐AC‐WFM | Water Flowmeter |
ID‐AC‐INL | Indicator Lights |
ID‐AC‐WTM | Wattmeter |
ID‐AC‐CT | Current Transformer |
ID‐AC‐AMM | Ammeter |
ID‐AC‐VTM | Voltmeter |
ID‐AC‐AMS | Ammeter Selector Switch |
ID‐AC‐VMS | Voltmeter Selector Switch |
ID‐AC‐CHWP | Chilled Water Pump |
ID‐AC‐WPS | Water Pressure Switch |
ID‐AC‐BLM | Blower Motor |
ID‐AC‐CTF | Cooling Tower Fan Motor |
ID‐AC‐HPC | High Pressure Control |
ID‐AC‐LPC | Low Pressure Control |
ID‐AC‐HPG | High Pressure Gauge |
ID‐AC‐LPG | Low Pressure Gauge |
ID‐AC‐WPG | Water Pressure Gauge |
ID‐AC‐WPS | Water Pressure Switch |
ID‐AC‐CCH | Crankcase Heater |
ID‐AC‐TDR | Time Delay Relay |
ID‐AC‐COWP | Condenser Water Pump |
ID‐AC‐SSB | Start/Stop Button |
ID‐AC‐STH | Steam Thermostat |
ID‐AC‐SIV | Steam Injector Solenoid Valve |
ID‐AC‐SSV | Steam Solenoid Valve |
ID‐AC‐STP | Set of Stackable Plugs |
GLOBAL TECH
ACCESSORIES
Modules Storage Cabinet
POWER REQUIREMENTS
Single Phase, 220~240VAC, 50 Hertz for models below:
DC‐ELC‐RF / DC‐ELC‐WD / DC‐ELC‐SP / CO‐ELC‐FZ
Three Phase, 380~415VAC, 50 Hertz for models below:
CO‐ELC‐CH / ID‐ELC‐AC
EXPERIMENT MANUAL AND JOB SHEET
The experiment manual and job sheets are available